<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Specialty Retail Blog &#187; Affiliate Accomplishments</title>
	<atom:link href="http://www.specialty-retail-blog.com/blog/category/affiliate-accomplishments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.specialty-retail-blog.com/blog</link>
	<description>A blog on retail issues, by retail consultants</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Feeling the Love</title>
		<link>http://www.specialty-retail-blog.com/blog/2012/01/30/correction/</link>
		<comments>http://www.specialty-retail-blog.com/blog/2012/01/30/correction/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:34:10 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
				<category><![CDATA[Affiliate Accomplishments]]></category>

		<guid isPermaLink="false">http://www.specialty-retail-blog.com/blog/?p=428</guid>
		<description><![CDATA[Feeling the Love With Valentine’s Day approaching, we have declared a month to love your Management One® Affiliate. To help your affiliate win, simply go to the Management One® Facebook page at: http://facebook/com/managementone There you will find out how to register your vote for the most loved! The results will be announced in next month’s [...]]]></description>
			<content:encoded><![CDATA[<p>Feeling the Love</p>
<p>With Valentine’s Day approaching, we have declared a month to love your Management One® Affiliate. To help your affiliate win, simply go to the Management One® Facebook page at:</p>
<p>http://facebook/com/managementone</p>
<p>There you will find out how to register your vote for the most loved!</p>
<p>The results will be announced in next month’s Informer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialty-retail-blog.com/blog/2012/01/30/correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling the Love</title>
		<link>http://www.specialty-retail-blog.com/blog/2012/01/16/feeling-the-love/</link>
		<comments>http://www.specialty-retail-blog.com/blog/2012/01/16/feeling-the-love/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:39:09 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
				<category><![CDATA[Affiliate Accomplishments]]></category>

		<guid isPermaLink="false">http://www.specialty-retail-blog.com/blog/?p=419</guid>
		<description><![CDATA[With Valentine&#8217;s Day approaching, we have declared a month to love your Management One® Affiliate. To help your affiliate win, simply go to the Management One® Facebook page at: http://facebook/com/managementone There you will find out how to register your vote for the most loved! The results will be announced in next month&#8217;s Informer.]]></description>
			<content:encoded><![CDATA[<p>With Valentine&#8217;s Day approaching, we have declared a month to love your Management One® Affiliate. To help your affiliate win, simply go to the Management One® Facebook page at:</p>
<p>http://facebook/com/managementone</p>
<p>There you will find out how to register your vote for the most loved!</p>
<p>The results will be announced in next month&#8217;s Informer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialty-retail-blog.com/blog/2012/01/16/feeling-the-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A letter from Marc Weiss</title>
		<link>http://www.specialty-retail-blog.com/blog/2011/10/15/a-letter-from-marc-weiss/</link>
		<comments>http://www.specialty-retail-blog.com/blog/2011/10/15/a-letter-from-marc-weiss/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 00:12:02 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
				<category><![CDATA[Affiliate Accomplishments]]></category>
		<category><![CDATA[Client Accomplishments]]></category>
		<category><![CDATA[inspiration, strategy, and metrics]]></category>

		<guid isPermaLink="false">http://www.specialty-retail-blog.com/blog/?p=369</guid>
		<description><![CDATA[Hi All, Management One® has 92% of all classes processed for October. We are proud to announce that Management One® clients outpaced the report released yesterday by National Retail Federation. The NRF posted an increase in September sales vs. LY of 5.8%. Management One® clients had a total increase of 9.0% or 55% higher than [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>Management One® has 92% of all classes processed for October. We are proud to announce that Management One® clients outpaced the report released yesterday by National Retail Federation. The NRF posted an increase in September sales vs. LY  of 5.8%. Management One® clients had a total increase of 9.0% or 55% higher than the NRF average!</p>
<p>October is an important month for revisiting break evens and focusing on cash flow. The decisions made now will have a direct bearing on a retailer&#8217;s cash position on December 31st.</p>
<p>o   What classes need to be fed?<br />
o   What classes will need cancellations and adjustments?<br />
o   What were the sell thru’s for fall? What additional actions need to be taken?<br />
o   How will the end of year targeted inventory be achieved? What actions need to be taken?<br />
o   What is the marketing and selling plan for Thanksgiving through New Years?<br />
o   What expenses can be better managed?<br />
o   Is there a special 4th Qtr. incentive for sales staff that can be implemented?<br />
o   What are the action plans on non performing classes?<br />
o   Are some classes being driven by a single vendor? Should that vendor become its own class to open dollars for new vendors in that class? We call these classes “Category Killers” that are dominated by a single vendor. Examples are Michael Stars, Brighton, Uggs, Toms, VSA, Southern Tide.<br />
o   What is the hiring and training process for temporary staff for the holidays?<br />
o   Are first delivery Spring orders in line with planned receiving?<br />
o   What is the markdown strategy going forward? When will it be triggered?<br />
o   What events are planned and how is the staff prepared to take advantage of those events?<br />
o   How is the flow of new seasonal goods positioned? Is off price part of the plan? Is Margin Buying part of the plan? Do key seasonal classes have the correct flow and amount of inventory coming in. Short season deliveries must be correct or business will be lost.</p>
<p>An in-depth discussion NOW will assure a happy follow up meeting in January! Beating the NRF averages is not an accident. The devil is in the details.  This is not about gimmickry but solid fundamentals in every aspect of the business.</p>
<p>This is the best quarter of the year for our retailers to acquire new customers! What is being done to achieve that?</p>
<p>Happy Retailing,</p>
<p>Marc Weiss<br />
Managing Director<br />
Management One®</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialty-retail-blog.com/blog/2011/10/15/a-letter-from-marc-weiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Spotlight</title>
		<link>http://www.specialty-retail-blog.com/blog/2011/09/18/in-the-spotlight-6/</link>
		<comments>http://www.specialty-retail-blog.com/blog/2011/09/18/in-the-spotlight-6/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:25:27 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
				<category><![CDATA[Affiliate Accomplishments]]></category>
		<category><![CDATA[Client Accomplishments]]></category>

		<guid isPermaLink="false">http://www.specialty-retail-blog.com/blog/?p=365</guid>
		<description><![CDATA[Jay Purkhiser&#8217;s (Fort Wayne, IN) client, Pink, scored twice as a winner in this year&#8217;s Richmond Magazine&#8217;s &#8220;Best &#038; Worst&#8221;. Readers voted the boutique, owned by Libby Sykes and Deborah Boschen, as the &#8220;Best Fashionista Temple&#8221; and &#8220;Best Selections of Summer Dresses at a Non-chain Store&#8221;. La Jolla Village News recently ran a large article [...]]]></description>
			<content:encoded><![CDATA[<p>Jay Purkhiser&#8217;s (Fort Wayne, IN) client, Pink, scored twice as a winner in this year&#8217;s Richmond Magazine&#8217;s &#8220;Best &#038; Worst&#8221;. Readers voted the boutique, owned by Libby Sykes and Deborah Boschen, as the &#8220;Best Fashionista Temple&#8221; and &#8220;Best Selections of Summer Dresses at a Non-chain Store&#8221;.</p>
<p>La Jolla Village News recently ran a large article about Surf Diva, client of affiliates John Adams (San Diego, CA) and Alan Roseman (Los Angeles, CA). The article covered surfing information in addition to discussing personal input from twin sister co-owners Coco and Izzy Tihanyi.</p>
<p>Two Bostons, Cathy Wagner&#8217;s (Chicago, IL) client, just won a National Award for achieving the Outstanding Boutique &#038; Specialty Store Award from Pet Product News!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialty-retail-blog.com/blog/2011/09/18/in-the-spotlight-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Spotlight</title>
		<link>http://www.specialty-retail-blog.com/blog/2011/09/12/in-the-spotlight-5/</link>
		<comments>http://www.specialty-retail-blog.com/blog/2011/09/12/in-the-spotlight-5/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 04:35:18 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
				<category><![CDATA[Affiliate Accomplishments]]></category>
		<category><![CDATA[Client Accomplishments]]></category>

		<guid isPermaLink="false">http://www.specialty-retail-blog.com/blog/?p=358</guid>
		<description><![CDATA[The highly prestigious Uptown Down- town Award is presented annually to only 12 men&#8217;s stores across the country. This year three of those honored stores were Management One® clients! A hearty congratulations to Haberdasher &#8211; Chicago, IL (Owners: Adam Beltzman &#038; Jerry Kamhi &#8211; M1 Affiliate: Jerry Kamhi), The Claymore Shop &#8211; Birmingham, MI (Owner: [...]]]></description>
			<content:encoded><![CDATA[<p>The highly prestigious Uptown Down- town Award is presented annually to only 12 men&#8217;s stores across the country. This year three of those honored stores were Management One® clients! A hearty congratulations to Haberdasher &#8211; Chicago, IL (Owners: Adam Beltzman &#038; Jerry Kamhi &#8211; M1 Affiliate: Jerry Kamhi), The Claymore Shop &#8211; Birmingham, MI (Owner: Bob Benkert &#8211; M1 Affiliate: Jay Purkhiser) and Norton Ditto &#8211; 2 locations in Houston, TX (President: Dick Hite &#8211; M1 Affiliate: Ed Scott). In addition, Haberdasher was listed as one of the best finds in Chicago by Chicago Magazine.</p>
<p>Congratulations also to Lou Lou &#8211; Dallas, TX (Owner: Molly Thayer &#8211; M1 Affiliate: James Hallman) for winning the Best-Big D Readers&#8217; Choice Award for the Best Shoe Store in Dallas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialty-retail-blog.com/blog/2011/09/12/in-the-spotlight-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Spotlight</title>
		<link>http://www.specialty-retail-blog.com/blog/2011/07/26/in-the-spotlight-4/</link>
		<comments>http://www.specialty-retail-blog.com/blog/2011/07/26/in-the-spotlight-4/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 06:56:38 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
				<category><![CDATA[Affiliate Accomplishments]]></category>

		<guid isPermaLink="false">http://www.specialty-retail-blog.com/blog/?p=350</guid>
		<description><![CDATA[Did you catch our shining star? Affiliate Dan Jablons (Los Angeles, CA) guest starred on Curb Your Enthusiasm this past Sunday. He played the role of Hiram Katz (&#8220;The Real Deal&#8221;), the attorney who represented Larry David in his divorce.]]></description>
			<content:encoded><![CDATA[<p>Did you catch our shining star? Affiliate Dan Jablons (Los Angeles, CA) guest starred on Curb Your Enthusiasm this past Sunday. He played the role of Hiram Katz (&#8220;The Real Deal&#8221;), the attorney who represented Larry David in his divorce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialty-retail-blog.com/blog/2011/07/26/in-the-spotlight-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hallman&#8217;s client, Lou Lou voted #1 Shoe Store in Dallas 2 Years Running</title>
		<link>http://www.specialty-retail-blog.com/blog/2011/07/23/hallmans-client-lou-lou-voted-1-shoe-store-in-dallas-2-years-running/</link>
		<comments>http://www.specialty-retail-blog.com/blog/2011/07/23/hallmans-client-lou-lou-voted-1-shoe-store-in-dallas-2-years-running/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 18:40:59 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
				<category><![CDATA[Affiliate Accomplishments]]></category>
		<category><![CDATA[Client Accomplishments]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[James Hallman]]></category>
		<category><![CDATA[Lou Lou]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.specialty-retail-blog.com/blog/?p=337</guid>
		<description><![CDATA[Congratulations to James Hallman’s client Lou Lou in Dallas Texas. Lou Lou was voted best shoe store 2nd year in a row by &#60;a href=&#8221;http://directory.dmagazine.com/shops/Lou-Lou/18368&#8243;&#62;D Magazine&#8217;s user choice survey!!!&#60;/a That is a great accomplishment to be #1 in a mega city like Dallas!!!!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to James Hallman’s client Lou Lou in Dallas Texas.</p>
<p>Lou Lou was voted best shoe store 2nd year in a row by &lt;a href=&#8221;http://directory.dmagazine.com/shops/Lou-Lou/18368&#8243;&gt;D Magazine&#8217;s user choice survey!!!&lt;/a</p>
<p>That is a great accomplishment to be #1 in a mega city like Dallas!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialty-retail-blog.com/blog/2011/07/23/hallmans-client-lou-lou-voted-1-shoe-store-in-dallas-2-years-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliates Jerry Kamhi, Jay Purkhiser and Ed Scott see their clients win the prestegious Uptown Downtown Award</title>
		<link>http://www.specialty-retail-blog.com/blog/2011/07/23/affiliates-jerry-kamhi-jay-purkhiser-and-ed-scott-see-their-clients-win-the-prestegious-uptown-downtown-award/</link>
		<comments>http://www.specialty-retail-blog.com/blog/2011/07/23/affiliates-jerry-kamhi-jay-purkhiser-and-ed-scott-see-their-clients-win-the-prestegious-uptown-downtown-award/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 04:36:30 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
				<category><![CDATA[Affiliate Accomplishments]]></category>
		<category><![CDATA[Client Accomplishments]]></category>
		<category><![CDATA[Bob Benkert]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Dick Hite]]></category>
		<category><![CDATA[Ed Scott]]></category>
		<category><![CDATA[haberdasher]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Jay Perkhiser]]></category>
		<category><![CDATA[Jerry Kamhi]]></category>
		<category><![CDATA[Norton Ditto]]></category>
		<category><![CDATA[The Claymore Shop]]></category>
		<category><![CDATA[Uptown downtown award]]></category>

		<guid isPermaLink="false">http://www.specialty-retail-blog.com/blog/?p=334</guid>
		<description><![CDATA[A remarkable 25% of the total 12 &#8220;Uptown Downtown Awards&#8221; given out nationally this year went to M1 clients. Hearty congratulations go to : Haberdasher, Chicago, Illinois –  Affiliate and partner Jerry Kamhi The Claymore Shop, Birmingham, Michigan-  Owner Bob Benkert and affiliate Jay Purkhiser Norton Ditto, 2 location in Houston, Texas- President Dick Hite [...]]]></description>
			<content:encoded><![CDATA[<p>A remarkable 25% of the total 12 &#8220;Uptown Downtown Awards&#8221; given out nationally this year went to M1 clients.</p>
<p>Hearty congratulations go to :</p>
<p>Haberdasher, Chicago, Illinois –  Affiliate and partner Jerry Kamhi</p>
<p>The Claymore Shop, Birmingham, Michigan-  Owner Bob Benkert and affiliate Jay Purkhiser</p>
<p>Norton Ditto, 2 location in Houston, Texas- President Dick Hite and  affiliate Ed Scott</p>
<p>These retailers are being recognized  for their innovation, business acumen, and creativity. They represent  both contemporary and a classic point of view.</p>
<p>This is a highly prestigious honor and we are proud of the M1 stores that were recognized for their achievements!</p>
<p>Marc and Evan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialty-retail-blog.com/blog/2011/07/23/affiliates-jerry-kamhi-jay-purkhiser-and-ed-scott-see-their-clients-win-the-prestegious-uptown-downtown-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management One Case Study</title>
		<link>http://www.specialty-retail-blog.com/blog/2011/06/05/management-one-case-study/</link>
		<comments>http://www.specialty-retail-blog.com/blog/2011/06/05/management-one-case-study/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 07:56:51 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
				<category><![CDATA["Cost of goods sold"]]></category>
		<category><![CDATA[Affiliate Accomplishments]]></category>
		<category><![CDATA[Benefits of Consultants]]></category>

		<guid isPermaLink="false">http://www.specialty-retail-blog.com/blog/?p=312</guid>
		<description><![CDATA[My client had come through 2009 with sales down and profits up. That was good news. She recognized that she had done better than many retailers, but she wanted to get much more from 2010. Bottom line, she wanted to make more money &#8211; and expected me to show her how. My problem was that [...]]]></description>
			<content:encoded><![CDATA[<p>My client had come through 2009 with sales down and profits up.  That was good news.  She recognized that she had done better than many retailers, but she wanted to get much more from 2010.  Bottom line, she wanted to make more money &#8211; and expected me to show her how.  My problem was that we have been working together for 5 years, so she was already doing so many things right! </p>
<p>I worked her numbers the way I always do using my inventory planning solution from Management One.  I analyzed her store using their trademarked Fresh Factor.  The Fresh Factor is a guide to determine freshness of current inventory. The purpose is to illustrate the importance of having a flow of fresh goods and to see how sales react to the &#8220;newness&#8221; of inventory. I have used this formula with many retailers as part of my decision process in determining current open-to-receive. It is common for sales to improve as the &#8220;Fresh Quotient&#8221; increases.</p>
<p>I uncovered areas of profit that could really explode in the next 6 months.  We discussed those classes and implemented her open to buy plan.  She followed through very well.</p>
<p>The open to buy plan I provided her solves the question of how much inventory to buy and when should the inventory arrive.  It is the blueprint that accurately forecasts sales and inventory.  It produces a dynamic cash flow management tool and guides me to create a cash flow plan that works for clients.  End-of-season markdowns are reduced and stock-outs minimized. </p>
<p>After 6 months, we compared the results from this year to last year.  The numbers were fantastic! </p>
<p>$31,262               Sales Increase – I had accurately predicted trends and the client made sure to have                               the inventory as I had planned so she could maximize the sales in those classes</p>
<p>$18,451               Fewer Markdowns –because I had correctly forecasted the sales and inventory requirements</p>
<p>$11,621               Additional Profit Potential Dollars due to increasing the initial markup over last year</p>
<p>$53,976               NET INCOME INCREASE.</p>
<p>In addition, the client’s cost of goods was decreased by 5.7% according to her financial reports.  Let me stress, that this client was already highly profitable!   Another way of saying this is that her GROSS MARGIN INCREASED BY 5.7%.</p>
<p>The client is very happy.</p>
<p>Cathy Wagner</p>
<p>(847) 226-1375</p>
<p>Affiliate- Chicago</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialty-retail-blog.com/blog/2011/06/05/management-one-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Spotlight</title>
		<link>http://www.specialty-retail-blog.com/blog/2011/05/17/in-the-spotlight-3/</link>
		<comments>http://www.specialty-retail-blog.com/blog/2011/05/17/in-the-spotlight-3/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:06:08 +0000</pubDate>
		<dc:creator>Evan Wise</dc:creator>
				<category><![CDATA[Affiliate Accomplishments]]></category>

		<guid isPermaLink="false">http://www.specialty-retail-blog.com/blog/?p=307</guid>
		<description><![CDATA[Doug Hilficker&#8217;s (Chicago, IL) client, Good Things, had a wonderful article about it featured on a local television station in Twin Cities (Minnesota) where the retail gift store is located. The store&#8217;s owner, Tyler Conrad, was interviewed regarding the secret to the success of his business. James Hallman (Atlanta, GA) had two clients featured in [...]]]></description>
			<content:encoded><![CDATA[<p>Doug  Hilficker&#8217;s (Chicago, IL) client, Good Things, had a wonderful article  about it featured on a local television station in Twin Cities  (Minnesota) where the retail gift store is located. The store&#8217;s owner,  Tyler Conrad, was interviewed regarding the secret to the success of his  business. </p>
<p>James Hallman (Atlanta, GA) had two clients featured in a  fashion article by bmetro, the Magazine of Metropolitan Birmingham  Living. Lesley DeCastro, owner of Manhattan South, and Bryson Wilson,  owner of Swanky Stork, conversed on the online publication, &#8220;trading  tips from the world of retail&#8221; and, at times, some of the good advice  they learned from James.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialty-retail-blog.com/blog/2011/05/17/in-the-spotlight-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

